Mold Release Chart
CASTING | MOLD MATERIAL | |||||
---|---|---|---|---|---|---|
MATERIAL | PLASTER | ALGINATE | LATEX | POLYURETHANE | SILICONE | METAL |
SLIP CASTING PROCESS | ||||||
Clay Slip | None | * | * | * | * | * |
Neoprene Rubber | None | * | * | * | * | * |
Latex | None | * | PVA and Wax | * | None | None |
HOT MELT PROCESS | ||||||
Waxes | * | * | None | ArtLube-100 | None | * |
Hot Melt Rubber | None | * | None | ArtLube-100 | None | None |
Hot Melt Glue | Water Dip | * | * | ArtLube-100 | None | * |
Plasticine Clays | Laquer + PVA + Talc |
* | None | ArtLube-100 | None | * |
Vinyl Rubber | None | * | None | ArtLube-100 | None | None |
GYPSUM PLASTERS | ||||||
Plaster | Petroleum Jelly or Green Soap or Wax |
None | None | ArtLube-100 | None | Petroleum Jelly or Green Soap or |
POLYESTER RESIN | ||||||
Polyester Casting Resin |
Laquer + PVA + Talc + PVA + Wax |
* | PVA and Wax | ArtLube-100 | None | Petroleum Jelly |
Fiberglass | Laquer + PVA + Talc + PVA + Wax |
* | PVA | ArtLube-100 | None | Petroleum Jelly |
WEP Water/Resin Casting | Laquer + PVA + Wax |
* | None | ArtLube-100 | None | Petroleum Jelly |
POLYURETHANE RESIN | ||||||
RTV Polyurethanes | Laquer + PVA + Talc + PVA + Wax |
* | PVA + Talc + PVA + Wax |
ArtLube-100 | None | PVA + Talc + PVA + Wax |
Polyurethane Foams | Laquer + PVA + Talc + PVA + Wax |
* | PVA + Talc + PVA + Wax |
ArtLube-100 | None | PVA + Talc + PVA + Wax |
* Not recommended molding material as the materials are not compatible with each other.
PVA=Polyvinyl Alcohol
PVA=Polyvinyl Alcohol
RELEASE AGENTS
PVA |
|
GREEN SOAP |
|
TALC |